|
Product Details:
Contact Now
Chat Now
|
| Resolution: | 1920x1080 | Frame: | Aluminum Alloy |
|---|---|---|---|
| Mic: | 8 Array Mic | Operating System: | Android, Optional Windows Dual OS |
| Writing Method: | Pen/finger Touch | ||
| Highlight: | 27in self service kiosks in restaurants,1920x1080 food ordering kiosk,self service kiosks in restaurants 1920x1080 |
||
| LCD Panel Parameters | ||
|---|---|---|
| Screen Size | 27 inch | |
| Display area | 597.9(H) X 336.3(V)mm | |
| Aspect Ratio | 16 : 9 | |
| LCD Type | a-Si TFT-LCD | |
| Max Resolution | 1920 X 1080 | |
| Display color | 16.7M , 72% NTSC | |
| Brightness | 350 cd/㎡ | |
| Contrast Ratio | 3000 :1 | |
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | |
| Response Time | 20ms | |
| LCD Panel Life | 60,000(hrs) | |
| Field Frequency | 60Hz | |
| PCAP Touchscreen Panel Parameters | ||
|---|---|---|
| Touch style | Projected Capacitive Touch screen | |
| Touch points | 10 points | |
| Cover Glass | Physical toughened Morse magnitude 7 explosion-proof | |
| Glass transmittance | >88% | |
| Response speed | < 6ms | |
| Accuracy of touch | More than 90% of the touch area ±2mm | |
| Touch ways | Fingers, touch pen | |
| Touch Interfaces | USB | |
| Mini PC Parameters (Fan-less Industrial PC) | ||
|---|---|---|
| CPU | Intel Celeron J1900 | |
| RAM | 8GB | |
| SSD | 64GB | |
| WIFI | 150Mbps 802.11n wifi integate | |
| Network port | RJ45, 10M/100M Adaptive Ethernet | |
| Interface | 2 * RJ45 GB Ethernet, 2 * RS232 Serial Port | |
| Operating system | Win10 or win11 optional | |
Contact Person: Mr. Kevin Liu
Tel: +8618098949445
Fax: 86-755-84654872