|
Product Details:
Contact Now
Chat Now
|
| Resolution: | 4K Ultra HD | Frame: | Aluminum Alloy |
|---|---|---|---|
| Mic: | 8 Array Mic | Operating System: | Android, Optional Windows Dual OS |
| Writing Method: | Pen/finger Touch | Screen Size: | 110 Inch |
| Highlight: | smart interactive panel for classroom,smart all in one interactive flat panel,dual os interactive panel for classroom |
||
| Display | Specifications |
|---|---|
| Size | 110" |
| Display Area | 2436.5mm(H)×1370.5mm(V) |
| Resolution | 3840×2160 pixels (4K) |
| Refresh Rate | 60Hz |
| Brightness | 350-450cd/m² |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°(H/V) |
| Color Depth | 8bit 16.7M/1.07B (10bit) |
| Backlight | DLED |
| Color Gamut | 72% NTSC |
| Lifespan | 50,000 hours |
| Feature | Specification |
|---|---|
| Touch Technology | Infrared recognition (20-point touch) |
| Touch Resolution | 32767×32767 |
| Touch Accuracy | ±1mm |
| Response Time | <8ms |
| Supported OS | Windows XP/7/8/10/11, Android, MacOS, Linux |
| Front Ports | USB×2, HDMI×1, TOUCH USB×1 |
| Rear Ports | RJ45, USB 3.0, USB 2.0, RS232, HDMI IN×2, AV IN/OUT, SPDIF OUT |
| Processor | Quad-core ARM Cortex-A55 @ 1.9GHz |
| GPU | Mali-G52 MP2(2EE) |
| Memory | 4GB DDR |
| Storage | 32GB (EMMC) |
| Wi-Fi | 2.4GHz/5GHz |
| Operating System | Android 13.0 |
| Dimensions (with OPS) | 2503mm × 109mm × 1470mm (L×W×H) |
| Net Weight | 130kg |
| Gross Weight | 155kg |
| VESA Mount | 700mm × 1600mm |
| Power Consumption | ≤880W (machine), ≤120W (OPS) |
| Operating Temperature | 0~40℃ |
Contact Person: Mr. Kevin Liu
Tel: +8618098949445
Fax: 86-755-84654872