|
Product Details:
Contact Now
Chat Now
|
| Resolution: | 1k With 2k Optional | Frame: | Aluminum Alloy |
|---|---|---|---|
| Mic: | 8 Array Mic | Operating System: | Android, Optional Windows Dual OS |
| Writing Method: | Pen/finger Touch | Size: | 85CM |
| Highlight: | 85cm 3d fan hologram projector,3d fan hologram projector portable,portable 3d hologram air projector |
||
| Product Model | ZXTLCD--S9L |
|---|---|
| Device System | Android Smart System |
| Main Control | AllwinnerA40I (Quad-core 1.2GHz) |
| Display Size | 85×85CM |
| Resolution | 2800×1024 |
| Number of LED Chips | 1024 |
| Viewing Angle | 176° |
| Rated Power | 215W/24V |
| Input Voltage | 100-240VAC,50/60HZ |
| Storage Space | 8GB |
| Video/Image Format | MP4/JPG |
| Bluetooth Audio Output | Supported |
| Remote Control | Supported |
| Refresh Rate | 3840MHz (2037 units of 1920MHz) |
| Video Processing | FPGA hardware processing |
| Splicing Method | Supports local area network/remote cloud splicing |
| Decoding Method | Hardware decoding |
| Driver IC | Jichuang 2153 |
| Brightness | 2800cd/m² |
| Frame Rate | 24 frames per second |
| Functional Features | Point-to-point control, network remote control, clustering, text ball, image cube |
| Warranty Period | 12 months |
Contact Person: Mr. Kevin Liu
Tel: +8618098949445
Fax: 86-755-84654872