|
Product Details:
Contact Now
Chat Now
|
| Resolution: | 1920x1080 | Frame: | Aluminum Alloy |
|---|---|---|---|
| Mic: | 8 Array Mic | Operating System: | Android, Optional Windows Dual OS |
| Writing Method: | Pen/finger Touch | ||
| Highlight: | hospitality self service touch screen kiosks,retail self order kiosk,retail self service touch screen kiosks |
||
The Self-Service Ordering Kiosk is a cutting-edge solution designed to enhance customer engagement and streamline operations in retail and hospitality settings. By enabling customers to independently browse, customize, and place orders, this kiosk reduces wait times, minimizes errors, and provides valuable data insights to businesses.
| LCD Panel Parameters | ||
|---|---|---|
| Screen Size | 27 inch | |
| Display area | 597.9(H) X 336.3(V)mm | |
| Aspect Ratio | 16 : 9 | |
| LCD Type | a-Si TFT-LCD | |
| Max Resolution | 1920 X 1080 | |
| Display color | 16.7M , 72% NTSC | |
| Brightness | 350 cd/㎡ | |
| Contrast Ratio | 3000 :1 | |
| Viewing angle(up/down/left/right) | 89/89/89/89 (Typ.)(CR≥10) | |
| Response Time | 20ms | |
| LCD Panel Life(hrs) | 60,000(hrs) | |
| Field Frequency | 60Hz | |
| PCAP Touchscreen Panel Parameters | ||
| Touch style | Projected Capacitive Touch screen | |
| Touch points | 10 points | |
| Cover Glass | Physical toughened Morse magnitude 7 explosion-proof Anti-microbial protection and Shatterproof Protection Optically bonded 3mm glass for low parallax | |
| The glass transmittance | >88%(Higher transmittance depends on the glass surface treatment technology, eg AR/AG) >88% | |
| Response speed | < 6ms | |
| Accuracy of touch | More than 90% of the touch area ±2mm | |
| Touch ways | Fingers, touch pen | |
| Output format | The coordinate output | |
| Clicks time | Unlimited | |
| The smallest touch size | 5mm | |
| Long resistance | Yes available | |
| Touch Interfaces | USB | |
| Operating temperature & Humidity | below10℃ ~ +50℃, ≤ 85%RH | |
| Storage temperature & Humidity | below20℃ ~ +60℃, ≤ 90%RH | |
| Mini PC Parameters (Fan-less Industrial PC) | ||
| CPU | Intel Celeron J1900 | |
| RAM | 8GB | |
| SSD | 64GB | |
| WIFI | 150Mbps 802.11n wifi integate | |
| Network port | RJ45, 10M/100M Adaptive Ethernet | |
| Interface | 2 * RJ45 GB Ethernet 2 * RS232 Serial Port | |
| operating system | Win10 or win11 optional | |
| Onboard interface | HDMI input | 1 VGA input | 1 DVI input | 1 USB Type B or Any USB Type optional | 1 | |
| Parts(Built-in) | QR/Barcode Reader | Can recognize 1D barcode and 2D barcode Receipt Printer | 80mm Thermal printer with cutter | |
| Power | ||
| Power supply | AC 100V~240V, 50/60Hz | |
| The Max power loss | ≤ 45w | |
| Standby power loss | < 1W | |
| Features | ||
| Operating temperature | 0℃ ~ 50℃ | |
| Storage temperature | below10℃ ~ +60℃ | |
| Accessories | ||
| The length of Power Cable | 1.5m | |
| The length of HDMI Cable | 2m | |
| The length of USB-A to USB-B Cable | 1.5m | |
| Versatile Mounting Solution | ||
| Wall Mounted | with wall mount bracket | |
| Stand Holder(Optional) | Movable, can be with wheels on the base, height is adjustable | |
| Package size | ||
| Machine body size | Customized | |
| Net weight | Customized | |
| Unit Package size | 720 X 460 X 120mm | |
| The Gross weight of Unit Package | 50kg | |
Contact Person: Mr. Kevin Liu
Tel: +8618098949445
Fax: 86-755-84654872