|
Product Details:
Contact Now
Chat Now
|
| Resolution: | 4K Ultra HD | Frame: | Aluminum Alloy |
|---|---|---|---|
| Mic: | 8 Array Mic | Operating System: | Android, Optional Windows Dual OS |
| Writing Method: | Pen/finger Touch | Screen Size: | 75 Inch |
| Highlight: | all in one interactive whiteboard smart,education smart flat panel,education all in one interactive whiteboard |
||
The large 75-inch screen delivers high-definition visuals, ensuring clear visibility for all students in the classroom. This clarity enables instructors to present detailed explanations for improved learning outcomes.
Students can engage directly with the board to solve problems, highlight key points, or collaborate in groups. This interactive approach makes learning more engaging and improves classroom efficiency.
| Display Specifications | ||
|---|---|---|
| Size | 75" | |
| Display Area | 1654mm × 931mm | |
| Resolution | 3840×2160 pixels | |
| Refresh Rate | 60Hz | |
| Brightness | 300-350cd/m² | |
| Contrast Ratio | 1200:1 / 5000:1 (OC) | |
| Viewing Angle | 178° (H/V) | |
| Color Depth | 8bit 16.7M/1.07B (10bit) | |
| Backlight | DLED | |
| Color Gamut | 72% NTSC | |
| Lifespan | 50,000 hours | |
Contact Person: Mr. Kevin Liu
Tel: +8618098949445
Fax: 86-755-84654872