|
Product Details:
Contact Now
Chat Now
|
| Resolution: | 4K Ultra HD | Frame: | Aluminum Alloy |
|---|---|---|---|
| Mic: | 8 Array Mic | Operating System: | Android, Optional Windows Dual OS |
| Writing Method: | Pen/finger Touch | Screen Size: | 110 Inch |
| Highlight: | interactive lcd touch screen multi touch,multi touch electronic interactive whiteboard,dual os electronic interactive whiteboard |
||
| Display | Parameters |
|---|---|
| Size | 110" |
| Display Area | 2436.5mm(H)×1370.5mm(V) |
| Resolution | 3840×2160 pixels (4K UHD) |
| Refresh Rate | 60Hz |
| Brightness | 350-450cd/m² |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°(H/V) |
| Color Depth | 8bit 16.7M/1.07B (10bit) |
| Backlight | DLED |
| Color Gamut | 72% NTSC |
| Lifespan | 50,000 hours |
| Technology | Infrared recognition |
| Touch Points | 20-point multi-touch |
| Resolution | 32767×32767 |
| Precision | ±1mm |
| Response Time | <8ms |
| Supported OS | Windows XP/7/8/10/11, Android, MacOS, Linux |
| Category | Details |
|---|---|
| Built-in System | Amlogic T982 Quad-core ARM Cortex-A55 @1.9GHz, Mali-G52 MP2 GPU |
| Memory | 4GB DDR, 32GB eMMC storage |
| Connectivity | Wi-Fi 2.4GHz/5GHz, Bluetooth |
| Audio | 2.0 channel stereo, 15W×2 speakers |
| Camera | Built-in 48MP camera with 8-array microphones |
| Power Consumption | ≤880W (machine), ≤120W (OPS) |
| Operating Environment | 0~40°C, 10%~90% RH |
Contact Person: Mr. Kevin Liu
Tel: +8618098949445
Fax: 86-755-84654872