|
Product Details:
Contact Now
Chat Now
|
| Resolution: | 1k With 2k Optional | Frame: | Aluminum Alloy |
|---|---|---|---|
| Mic: | 8 Array Mic | Operating System: | Android, Optional Windows Dual OS |
| Writing Method: | Pen/finger Touch | Size: | 72CM |
| Highlight: | compact 3d advertising led fan holographic projector,compact 3d spinning led holographic fan projector,advertising 3d spinning led holographic fan projector |
||
| Product Model | ZXTLCD--M7 |
| Device System | Android Smart System |
| Main Control (Main Frequency) | AllwinnerA40I(Quad-core 1.2GHz) |
| Display Size | 72.5*72.5CM |
| Device Thickness | 8.5CM |
| Resolution | 2800*1024 |
| Number of LED Chips | 1024 |
| Viewing Angle | 176° |
| Rated Power | 195W/24V |
| Input Voltage | 100-240VAC,50/60HZ |
| Storage Space | 8GB |
| Video/Image Format | MP4/JPG |
| Bluetooth audio output | Supported |
| Remote control | Supported |
| Refresh rate | 3840MHz (2037 units of 1920MHz) |
| Video processing method | FPGA hardware processing |
| Splicing method | Supports local area network splicing / remote cloud splicing |
| Decoding method | Hardware decoding |
| Driver IC | Jichuang 2153 |
| Splicing center point spacing | 517mm |
| Content replacement method | Mobile APP, WEB end, PC |
| Software support system | Windows,IOS,Android |
| Color | Black |
| Weight | 0.78KG |
| Transmittance | 92% |
| Noise | 52 decibels |
| Brightness | 3000cd/m2 |
| Frame Rate | 24 frames per second |
| Revolutions | 720/min |
| Functional Features | Supports point-to-point control, network remote control, clustering, text ball, image cube, splicing |
| Provides upload software | Free |
| Product Material | ABS+PC/AL |
| Theoretical Machine Lifespan | 30,000 hours |
| Warranty Period | 12 months |
Contact Person: Mr. Kevin Liu
Tel: +8618098949445
Fax: 86-755-84654872