|
Product Details:
Contact Now
Chat Now
|
| Resolution: | 4K Ultra HD | Frame: | Aluminum Alloy |
|---|---|---|---|
| Mic: | 8 Array Mic | Operating System: | Android, Optional Windows Dual OS |
| Writing Method: | Pen/finger Touch | Screen Size: | 75 Inch |
| Highlight: | 75 inch interactive flat panel multimedia,teaching 75 inch interactive flat panel,teaching interactive flat panel 75 inch |
||
| Name | Size | 75" |
|---|---|---|
| Display Area HV (mm) | 1654mm × 931mm | |
| Optimum Resolution | 3840×2160 pixels | |
| Refresh Frequency | 60Hz | |
| Luminance | 300-350cd/m² | |
| Contrast Ratio | 1200:1 / 5000:1 (OC) | |
| Visual Angle | 178°(H/V) | |
| Show Color | 8bit 16.7M/1.07B (10bit) | |
| Backlight | DLED | |
| Color Gamut NTSC | 72% | |
| Lifespan | 50,000 hours | |
| Body Material | Aluminum alloy face frame, oxidation sandblasting process |
| Front Frame Color | Black [standard], customizable silver black or other colors |
| Front Frame Glass | Physical tempered grade 7 explosion-proof glass / anti-glare explosion-proof grade 7 tempered glass |
| Front Box Pen Slot | Two magnetic grooves on the front |
| Identification Principle | Infrared recognition |
| Touch Embedding Mode | Built-in integrated type |
| Writing Method | Finger, touch pen or other 2mm non-transparent object (full screen writing) |
| Number of Touch Points | 20 points |
| Touch Resolution | 32767*32767 |
| Touch Precision | ±1mm |
| Single Point Response Speed | <8ms |
| Touch Number | Theoretical number is infinite |
| Drivers | System automatic identification, no drive |
| Support System | Windows XP/7/8/10/11, Android, MacOS, Linux |
| Scheme | Amlogic T982 |
| CPU | Quad-core ARM Cortex-A55 |
| GPU | Mali-G52 MP2(2EE) |
| Basic Frequency | 1.9GHz |
| Internal Storage | 4G DDR |
| Memory | 32GB (EMMC) |
| Wi-Fi | 2.4GHz/5GHz |
| System Version | Android 13.0 |
Contact Person: Mr. Kevin Liu
Tel: +8618098949445
Fax: 86-755-84654872