Panel Brand: | LG/BOE | OS: | Windows Or Android |
---|---|---|---|
Response Time: | 6ms | CPU: | I3, I5, I7 |
High Light: | 450 Nits Lcd Video Display,1366x768 Lcd Video Display,65" Narrow Bezel Video Wall |
Original Korea 46 49 55 65 LCD Video Wall Inch Super Narrow Bezel LED Back Light
55 Inch Lcd Video Wall Parameter
Specifications | ||||||||
Model No. | US-LTI460AA05/PJ4604 | |||||||
Panel Size | 46'' Samsung DID LCD Screen(super narrow bezel 5.3mm) | |||||||
Aspect Ratio | 16:9 | |||||||
Max Resolution Support | 1920x1080/1366x768 | |||||||
Color | 8Bit,16.7M | |||||||
Brightness (nits) | 450 | |||||||
Contrast | 4000:1 | |||||||
Visual Angle (H/V) | 178° | |||||||
Response Time | <=6ms | |||||||
Life(hrs) | >60,000(hrs) | |||||||
Input and output | ||||||||
DVI | 1 | |||||||
HD | 1 | |||||||
D-15 RGB Input(VGA) | 1 | |||||||
YUV/YPbPR | 1(3xBNC) | |||||||
S-(YC) | 1(2xBNC) | |||||||
Composite Video Input/(AV) | 3(3xBNC) | |||||||
Composite Video Output | 2(2xBNC) | |||||||
AUDIO INPUT | 1 | |||||||
Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
Power | ||||||||
Power Supply | AC100V~240V | |||||||
Maximum Power Consumption | 250W | |||||||
Standby Power Consumption | <=3W | |||||||
Temperature | ||||||||
Working Temperature | 0°C~50°C | |||||||
Working Humidity | 20%-80% |
55 Inch Lcd Video Wall Installation
55 Inch Lcd Video Wall Package