Place of Origin: | China |
---|---|
Brand Name: | YD LCD Signage |
Certification: | FCC, UL, CE RoHS |
Model Number: | LCD Digital Signage |
Minimum Order Quantity: | 1 Unit/Units |
Price: | Negotiable |
Packaging Details: | carton case ,wooden pack |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 6000 sqm/month |
Product Name: | Outdoor Digitial Signage | Life Span: | 60000 Hours |
---|---|---|---|
Contrast Ratio: | 2000:1 | Application: | Outdoor |
Panel Brand: | LG/SAMSUNG | Input Power: | A/C 100-240V, 50/60Hz |
High Light: | outdoor lcd advertising display,outdoor lcd digital signage |
Full Color Free Standing IP65 Waterproof Commercial Advertising Outdoor Signage Kiosk
Description:
1. Apply the newest 4G digital multimedia professor technologies, have excellent visual effect
2. Ultra-high-fidelity sound, pleasant stereo sound
3. Ultrathin and ultra-light hardware case, delicate and beautiful
4. Industrial grade paint technology, smooth and uniform, waterproof and dustproof, anti dust and mill!
5. Verity and complete software, stable and reliable
6. Have a lock, anti-theft functions
7. Widely used in the bus, building and lift room, supermarket, pubic places, train etc
Specifications:
Panel Size |
43" (930*523mm) |
47" (1039 *584mm) |
49" (1073*604mm) |
55" (1209*680mm) |
65" (1428*803mm) |
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 1500 cd/m² | 1500 cd/m² | 2000 cd/m² | 2000 cd/m² | 2000 cd/m² |
Max Consumption | 0.8 Kw | 1.0 Kw | 1.4Kw | 1.8Kw | 2.5Kw |
Gross weight | 158Kg | 176Kg | 190Kg | 208kg | 248Kg |
Video Interface | VGA HDMI | ||||
Audio Interface | Input &output | ||||
Resolution | 1920*1080 Full HD | ||||
Contrast Ratio | 3000:1 | ||||
Brightness Control | Automatic light sensor system | ||||
Temperature Control System |
Precise air conditioner | ||||
Operating Temperature |
-40°C to+55°C | ||||
Viewing Angle | 178 ° horizontal / 178 ° vertical | ||||
Operating Humidity | 5% to 100% | ||||
Power Supply | AC 108-115V / AC 208-240V | ||||
Protection Grade | IP65 | ||||
Installation | Floor standing or customized | ||||
Protection Glass | 6mm AR safe glass | ||||
Operation System | Android / Windows os | ||||
Advertising Industry | Network version of embedded decoding play system | ||||
Professional Display Industry |
Embedded PC and information publishing system | ||||
Touch Screen | IR waterproof anti-glare touch screen |
Item No. | Components | Descriptions |
Core
|
Android board | RK3288,Quad core CPU,8GB memory,HDMI VGA input USB port |
Android board | RK3188,Dual core CPU,4GB memory,HDMI VGA input USB port | |
Advertising license | Advertising software with license | |
Windows board | i3 CPU,4GB memory,500GB HDD,HDMI VGA ouput,USB,WiFi,RJ45 | |
Windows board | i5 CPU,16GB memory,500GB HDD,HDMI VGA ouput,USB,WiFi,RJ45 | |
Windows board | i7 CPU,16GB memory,500GB HDD,HDMI VGA ouput,USB,WiFi,RJ45 | |
Windows license | Official Windows license | |
AR glass | Quality high transmittance rate AR glass | |
Modules
|
Nano Touch | 10dots Nano touch(standard) |
Heating module | Air conditionner cooling no need | |
WiFi hotspot | WiFi hotspot module | |
Normal built in Camera | 2 mega pixel built in camera | |
Panel specification,input output port,mechanical properties | ||
Panel
|
Panel type | LG TFT LCD |
Physical Resolution | 1920*1080 | |
Color depth | 10bit(D), 1.07Billon colors | |
Viewing Angle | H178º/ V178º | |
Luminance(nits) | 2000cd/m2 | |
Contrast | Typical:1100,MIN:800 | |
Backlit type | LED | |
Response time | 6ms | |
Life(hrs) | more than 60000 | |
Core Board | BOARD | Optional from above |
Consumption
|
Power Supply | AC100~240V 50/60Hz |
Standby/Max.Consumption | ≤1300W | |
speaker | 2 x10W | |
Working Environment
|
Control Method | Depends on above board selected |
Color System Support | PAL/NTSC/SECAM | |
OSD Language | English/Multiple Language | |
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolutions | |
Video format support | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |
Image format support | JPEG/BMP/TIFF/PNG/GIF | |
Audio format support | Wave/MP3/WMA/AAC | |
Splicing Display | Support | |
Working Temperature | -40℃-50℃ | |
Working Humidity | -40%-55% | |
Storage Temperature | 0℃-50℃ | |
Storage Humidity | 5%-95% | |
Cooling | Fan cooling | |
Appearance &packing
|
Application Condition | Pure outdoor all weatherproof |
Material | Cold-roll steel SPCC | |
Frame Color | Black/White/Silver/Customization | |
Mount/Installation type | Standing,iPhone seamless design | |
Packing way | Safe packing with bubble foam, in wooden case | |
Packing Weight | 120KG /unit for 43 inch | |
Quality Standard |
ISO9001,CE,RoHS,FCC,CCC |
Application:
Outdoor digital signage adapt 100% full new brand A+ LG, Samsung LCD panel, widely used for otuside shopping mall, street,bus station,gas station,outdoor dadvertising area,high way rest station and more publics. It integrated with auto cooling function when outside temperature rasied, also heating module provide heating when start in froozen condition.
FAQ:
Q1:Are you manufacturer or trade company?
We have our own factory for production and assemble,we have an experience overseas sales team as well.
Q2:Does your company offer OEM/ODM service?
We accept OEM and ODM .
Q3:What's your warranty policy?
We normally provide one year warranty for the screen,as Panel manufacturer provide one year as well.
And we provide life long service for our products,we have a soluiton for after sale service,which depends on details.