Place of Origin: | China |
---|---|
Brand Name: | YD |
Certification: | CCC, RoHS |
Model Number: | 42 Inch LCD digital signage |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Plywooden case |
Delivery Time: | 20~25 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 8000 pcs/month |
Panel Size:: | 55inch | Max Resolutio: | 1920*1080 |
---|---|---|---|
Response Time: | 5ms | ||
High Light: | lcd advertising board,lcd advertising screen |
42 Inch LCD digital signage Advertising Indoor Digital Signage 1920*1080 Max Resolution
Indoor 32 " all in one touch kiosk, android touch screen wifi advertising player
1. Apply the newest 4G digital multimedia professor technologies, enjoy excellent visual effect
2. Ultra-high-fidelity sound, pleasant stereo sound.
3. Ultrathin and ultra-light hardware case, delicate and beautiful appreance.
4. Industrial grade paint technology, smooth and uniform.
5. Verity and complete software, stable and reliable
6. Have a lock, anti-theft functions
7. Widely used in the bus, building and lift room, supermarket, pubic places, train etc.
Specification | ||||||||||
Model No. | US-TH320PLS | |||||||||
Panel size | 32″ | |||||||||
Display area(mm)/mode | 700(W)×394(H) 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.284mm | |||||||||
Brightness (nits) | 300cd/M2 | |||||||||
Contrast | 1000:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 6ms | |||||||||
Life(hrs) | >50,000(hrs) | |||||||||
OS System | ||||||||||
Android O/S | Version 4.22 up to 5.1 | |||||||||
CPU | RK 3288, Quad-Core | |||||||||
Main CPU frequency | 1.8Ghz Hz | |||||||||
Memory | 1G DDR3 max to 2G | |||||||||
Storage | 4G max to 8G | |||||||||
Input and output | ||||||||||
LAN | 1 | |||||||||
WIFI | Included | |||||||||
HD | 1 | |||||||||
VGA | 1 | |||||||||
USB | 2 | |||||||||
Speaker | 2*5W | |||||||||
Touch Panel | ||||||||||
Specification | Infrared touch | |||||||||
Positioning accuracy |
±2mms | |||||||||
Transmittance | >=92% | |||||||||
Hardness | 7H | |||||||||
Click manner | 2 points(standard) | |||||||||
Response time | <=4ms | |||||||||
Output Resolution | 8192*8192 | |||||||||
Life time | more than 600 million times | |||||||||
Remote controller | IR Remote Controller | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | <=30W | |||||||||
Standby power consumption | <1W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -20°C~60°C | |||||||||
Working humidity | 85% | |||||||||
Storage humidity | 85% | |||||||||
Appearance | ||||||||||
Color/appearance | White,black,customized | |||||||||
Case | Metal case SPCC | |||||||||
Installation | Wall mount(vertical and horizontal) | |||||||||
Gross Weight | 25kg | |||||||||
Quality Standard | ISO9001,CCC |