Type: | Wall/floor Mounting | Input Voltage: | AC100~240V 50 /60 HZ |
---|---|---|---|
Application: | Indoor | Brightness: | 500cd/m2 |
Response Time: | 5ms | Panel Size: | 21.5 Inch |
High Light: | Hand Sanitizer Lcd Digital Signage,500cd/m2 Lcd Digital Signage,21.5" Hand Wash Kiosk Monitor |
Display parameter | |
Size | 21.5 inch TFTLCD |
Display area | 476.64(H)×268.11(V) mm |
|
16:9 |
Resolution ratio | 1920(RGB)×1080 |
Brightness | 250 cd/m² |
Contrast ratio | 4000:1 |
Visual Angle | 89/89/89/89(TyP.)(CRX≥10 |
Response time | 6ms |
Hardware configuration | |
CPU | Android quad-core main frequency1.3GHz. |
Internal storage | 1G DDR3 |
Built-in memory | EMMC 8G |
Decoding resolution | Up to 1080P is supported |
USB port | *2 |
NI | RJ45 10/100M,Network adaptive, support WiFi, wireless peripherals expansion *1 |
Audio output | Dual channel stereo audio output |
Video format | MPEG2,AVI,MP4,DIV,TS,TP,TRP,MKV MOV,DAT,ASF,WMV,RM,RMVB |
Image format | JPEG,PNG |
software | |
Server | Cloud platform management |
Stand-alone mode | U disk copy |
sterilizer configuration | |
Product capacity | 1000-1200ml |
A fluid model | Automatic sensing: spray, foam, soap drop |
Ultraviolet (uv) | Automatic induction: uv disinfection |
Electric control | |
Input voltage | AC100-240 V 50/60HZ |
Inductor voltage | AC6V |
Power | 50W |