Product: | LCD Digital Signage Display | Size: | 65'' /75''/ 85''/ 98'' |
---|---|---|---|
Aspect Ratio: | 16:9 | Contrast Ratio: | 4000:1 |
Maximum Continue Working Time: | 18 Hours*7 Days | Response Time: | 8 Ms |
High Light: | interactive digital signage,multi touch digital signage |
Ground standing 65'' 75'' 85'' 98'' big size optional LCD touch screen koisk
Specifications:
Model | OTP65 | OTP75 | OTP85 | OTP100 |
Product Parameter | ||||
Backlight | LED | LED | LED | LED |
Active display size (diagonal) | 65" | 75" | 85" | 100" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Product dimension (mm) | 1485.6*903*92.5 | 1725*1042*109.6 | 1961*1183.5*125.7 | 2297*1373.5.0*115.3 |
Slime frame | 25 mm | 25 mm | 25 mm | 25 mm |
Dynamic Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Resolution | 3840*2160 (4K) | 3840*2160 (4K) | 3840*2160 (4K) | 3840*2160 (4K) |
Colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors |
Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 |
Response time | 8 ms | 8 ms | 8 ms | 8 ms |
View Angle | 178°, 178° | 178°, 178° | 178°, 178° | 178°, 178° |
Dot pitch (mm) | 0.4298 x 0.4298 | 0.4298 x 0.4298 | 0.4298 x 0.4298 | 0.4298 x 0.4298 |
Panel life expentance | ≥50000 hrs | ≥50000 hrs | ≥50000 hrs | ≥50000 hrs |
Speakers | 15W x 2 | 15W x 2 | 15W x 2 | 15W x 2 |
OPS Slot | Yes | Yes | Yes | Yes |
Power consumption | Maximun< 300W, Eco<125W, Standby Mode<0.5W | Maximun< 300W, Eco<125W, Standby Mode<0.5W | Maximun<350W, Eco<225W, Standby Mode<0.5W | Maximun< 460W, Eco<300W, Standby Mode<0.5W |
Power voltage | 100V - 240VAC, 50/60Hz15W x 2 | 100V - 240VAC, 50/60Hz15W x 2 | 100V - 240VAC, 50/60Hz15W x 2 | 100V - 240VAC, 50/60Hz15W x 2 |
Work environment | TEMP: 0℃ ~ 40℃ / Humidity: 20% ~ 80% | TEMP: 0℃ ~ 40℃ / Humidity: 20% ~ 80% | TEMP: 0℃ ~ 40℃ / Humidity: 20% ~ 80% | TEMP: 0℃ ~ 40℃ / Humidity: 20% ~ 80% |
Storage environment | TEMP: -10℃ ~ 60℃ / Humidity:10% ~ 60% | TEMP: -10℃ ~ 60℃ / Humidity:10% ~ 60% | TEMP: -10℃ ~ 60℃ / Humidity:10% ~ 60% | TEMP: -10℃ ~ 60℃ / Humidity:10% ~ 60% |
Maximum continue working time | 18 hours*7 days | 18 hours*7 days | 18 hours*7 days | 18 hours*7 days |
Android System (option) | ||||
System configuration | Android 5.1, CPU MSD6A828, RAM 2G, Flash 4GB | |||
Interface Inputs / Outputs | HDMI*3 (front*1), RJ45*1, Touch USB*2 (front*1), USB2.0*3 ( front*1), SPDIF output*1, RS232*1, SD*1, VGA input*1, RF*1, AV input*2, Audio input*1, WIFI*1, AV output*1, VGA output*1, Headphone jack*1, YPbPr input*1, Audio output*1, MIC*1 | |||
Touch Screen Parameter | ||||
Glass surface | 4 mm Tempered glass (Anti-glare/option) | |||
Technology | Optical | |||
HID support | Yes | |||
Touch supported | 10 points touch | |||
Writing tools | digital pen / finger or any opaque object | |||
Positioning accuracy | 3 mm | |||
Response Time | ≤ 4ms | |||
Detachable optical module | Yes | |||
Software | Yes | |||
Touch Life Expectancy | ≥ 60,000,000 times | |||
OPS (option) | ||||
Chipset | InteI H110 Express | |||
CPU | i3 Intel Skylake / i5 Intel Skylake / i7 Intel Skylake | |||
Storage | 4G DDR4 RAM / SSD128G | |||
Graphics | InteI InteIHD / NIVIDA GT1030 2G (i7) | |||
Interface | USB2.0*4, USB 3.0*2, RJ45*1, HDMI*1, DP output*1, LINE output*1, MIC input*1, WIFI, COM (option) |
|||
OS | Windows10 (option) | |||
Packing Details | ||||
Accessories | Remote controller*1, Power cable 1.5m*1, User manual*1, Wall bracket*1. | |||
Packing Dimension (mm) | 1870*1150*220 | 2110*1315*240 | 2500*1630*440 | |
Net Weight (kg±4) | 70 | 86 | 190 | |
Gross Weight (kg±4) | 85 | 102 | 210 |
Application:
1. Business Organizations: supermarket, large-scale shopping malls, exclusive agency, chain shops,
large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
2. Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops;
3. Non-profit Organizations: Telecommunications, post offices, hospital, schools;
4. Public Places: subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls,
5. stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
6. Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers;
7. Entertainments: Movie theaters, fitness halls
Desctribtion:
1. The front speaker is applied to prevent the sound effect from deteriorating due to the embedded environment; | ||||
2. With RS232 interface, it is convenient to expand other equipment such as visual presenter; | ||||
3. Touch screen has anti-shading function. It can write smoothly even single or multiple shading. | ||||
4. With Android 5.1, the operating system is dual-system safe and standby, which is convenient for operation; (option) | ||||
5. Central control touch menu: without Android system and PC, the convenient menu can be brought up by gesture operation, and the functions of return touch, convenient menu, channel switching and whiteboard operation can be realized. | ||||
6. Supporting temperature control. User can know the whole machine temperature at any time, and set temperature warning to protect the whole machine. When the whole machine reaches 80 degrees, it will enter standby mode; | ||||
7. Wireless remote control: it has the functions of TV remote control and F1-F12 of computer keyboard. It supports the function of PPT page flip; | ||||
8. Android hotkey function: floating shortcut keys can be placed in any position of Android desktop; | ||||
9. Supporting APK installation and all APK management. it can preset APK permissions and allow or prohibit the use of installed applications; | ||||
10. The Android interface can display the content of the previous-channel and support the picture-in-picture function; | ||||
11. Touch menu under any channel supports return, Android homepage, running program, signal source selection, menu, annotation, volume adjustment, mute, energy-saving mode, touch menu hiding, and other touch options; | ||||
12. Android default browser navigation, supporting browser navigation settings for easy query related information. |
Our Service